公约现状

作者: 时间:2017-06-06 点击数:

Summary of Status of Convention 
31-12-2011
Instrument Date of entry into force No. of Contracting States / Parties % world tonnage*
 IMO Convention 17-Mar-58 170 97.16
SOLAS 1974 25-May-80 161 98.91
SOLAS Protocol 1978 1-May-81 116 96.31
SOLAS Protocol 1988 3-Feb-00 99 95.18
Stockholm Agreement 1996 1-Apr-97 11 8.59
LL 1966 21-Jul-68 160 98.90
LL Protocol 1988 3-Feb-00 94 95.37
TONNAGE 1969 18-Jul-82 151 98.76
COLREG 1972 15-Jul-77 154 98.35
CSC 1972 6-Sep-77 78 60.95
     1993 amendments Not yet in force 9 6.18
SFV Protocol 1993 Not yet in force 17 19.78
STCW 1978 28-Apr-84 155 98.90
STCW-F 1995 29-Sep-12 15 4.75
SAR 1979 22-Jun-85 100 61.07
STP 1971 2-Jan-74 17 23.98
SPACE STP 1973 2-Jun-77 16 23.33
IMSO 1976 Convention  16-Jul-79 97 94.92
     1998 amendments 31-Jul-01 40 26.91
     2008 amendments** Not yet in force** 9 4.02
FAL 1965  05-Mar-67 115 90.77
MARPOL 73/78 (Annex I/II) 2-Oct-83 151 98.91
MARPOL 73/78 (Annex III) 1-Jul-92 136 96.23
MARPOL 73/78 (Annex IV) 27-Sep-03 129 86.69
MARPOL 73/78 (Annex V) 31-Dec-88 143 97.14
MARPOL Protocol 1997 (Annex VI) 19-May-05 68 91.16
LC 1972 30-Aug-75 87 67.17
     1978 amendments Not yet in force 20 17.49
LC Protocol 1996 24-Mar-06 41 34.29
INTERVENTION 1969 6-May-75 87 75.10
INTERVENTION Protocol 1973 30-Mar-83 54 50.36
CLC 1969 19-Jun-75 38 2.8
CLC Protocol 1976 8-Apr-81 53 56.41
CLC Protocol 1992 30-May-96 127 96.63
FUND Protocol 1976*** 22-Nov-94 31 47.33
FUND Protocol 1992 30-May-96 109 94.31
FUND Protocol 2000**** 27-Jun-01 - -
FUND Protocol 2003 3-Mar-05 28 20.44
NUCLEAR 1971 15-Jul-75 17 20.38
PAL 1974 28-Apr-87 34 44.34
PAL Protocol 1976 30-Apr-89 25 40.46
PAL Protocol 1990 Not yet in force 6 0.85
PAL Protocol 2002 Not yet in force 7 0.30
LLMC 1976 1-Dec-86 52 51.95
LLMC Protocol 1996 13-May-04 44 45.65
SUA 1988 1-Mar-92 158 94.66
SUA Protocol 1988 1-Mar-92 146 89.72
SUA 2005 28-Jul-10 21 30.27
SUA Protocol 2005 28-Jul-10 17 29.52
SALVAGE 1989 14-Jul-96 60 49.41
OPRC 1990 13-May-95 103 69.58
HNS Convention 1996 Not yet in force 14 13.61
HNS PROT 2010 Not yet in force - -
OPRC/HNS 2000 14-Jun-07 27 36.70
BUNKERS Convention 2001 21-Nov-08 64 89.12
AFS Convention 2001 17-Sep-08 56 78.78
BWM Convention 2004 Not yet in force 33 26.46
NAIROBI WRC 2007 Not yet in force 4 1.11
HONG KONG Convention Not yet in force - -
*Source:  IHS-Fairplay - World Fleet Statistics 31 December 2010
** At its twentieth session, the IMSO Assembly decided to apply the amendments provisionally, with effect from 6 October 2008, pending their formal entry into force
*** Consequent on the cessation of the 1971 Fund Convention on 24 May 2002 this Protocol is considered having ceased with effect from the same date.
**** Entered into force by means of tacit acceptance procedure on 27 June 2011

Copyright© 2015 大连海事大学  中心地址:辽宁省大连市甘井子区凌海路1号,大连海事大学综合楼二楼  邮编:116024